Approximate Formula Amount vs. Weight Gain --- These are NOT carved in stone but are
given  as approximate levels.  Comments will be given below the table.  If you  have
questions or comments please email them to me here. Weights are true weights with an
empty crop.

Legend:  ?cc is the amount of formula eaten / ?g is the birds weight

Formula vs. Weight @ Specific Ages For MY Umbrella Cockatoos

AGE-DAYS AGE-WEEKS Charlie Baby Diamond Champ
Hatch Hatch 37.0cc/14g .46cc/15g .50cc/12g .31cc/13.6g
7 1 2.5cc/39g .43cc/47g 1.58cc/23g 4.2cc/47.7g
21 3 13.5cc/245g 20.0cc/265g 15.0cc/126g 28.6cc/279g
35 5 31cc/361g 31.0cc/383g 39.0cc/308g 51.2cc/447g
49 7 35cc/418g 34.0cc/437g 51.0cc/439g 70.0cc/555g
63 9 40cc/432g 40.0cc/436g 60.0cc/451g 69.0cc/663g
77 11 42cc/435g 42.0cc/432g
91 13 52cc/450g 52.0cc/431g
105 15